Swedish Dance Chart – Week7 (2026)
Swedish Dance Chart – Week 7 (2026)
This week!
TIESTO dominates with their hit
“Bring Me To Life ft. FORS” at the top spot.
Don’t miss this week’s hottest tracks!
🔥 New entries this week:
DAVID GUETTA X MORTEN – Locked In ft. Trippie Red
KOTTI AFFAIR – Why Don't You Love Me
HUNTR X, EJAE/AUDREY NUNA – How It's Done
CHAPTER & VERSE – Night Pulse
| # | Spotify | YouTube | |||
|---|---|---|---|---|---|
| 1 | Bring Me To Life ft. FORS TIESTO | ||||
| 2 | Hey Son ft. Aloe Blacc SAM FELDT, MC4D, VIZE | ||||
| 3 | Where Love Lives MK, ALISON LIMERICK | ||||
| 4 | Fired Up BLAIR MUIR | ||||
| 5 | Wake Up AGNES | ||||
| 6 | Alive EMPIRE OF THE SUN | ||||
| 7 | AM to PM ft. Zoe Wees ROBIN SCHULZ, SIGALA | ||||
| 8 | I Just Might BRUNO MARS | ||||
| 9 | Don't Leave (Kylie) AKCENT/SERA/MISHA MILLER | ||||
| 10 | Dangerous KREAM, ALIKA | ||||
| 11 | Take Over Control ft. Eva Simons AFROJACK | ||||
| 12 | Hold On NATHAN DAWE, ABI FLYNN | ||||
| 13 | The Way I Are TIMBALAND, KERI HILSON | ||||
| 14 | Gone Gone Gone DAVID GUETTA/TEDDY SWIMS | ||||
| 15 | Belong To Me ANABEL ENGLUND, KAMINO | ||||
| 16 | Think About Us SONNY FODERA, D.O.D | ||||
| 17 | Thinking About You ROBIN SCHULZ, ARKEY | ||||
| 18 | Miles Away OFENBACH | ||||
| 19 | Behaviour ft. A.D.O.R JAMES HYPE | ||||
| 20 | Turn The Lights Off JUSTE, JAXSTYLE, JON | ||||
| 21 | Golden HUNTR X, EJAE/AUDREY NUNA | ||||
| 22 | No Broke Boys DISCO LINES, TINASHE | ||||
| 23 | Galaxy KUNGS, THEOPHILUS LONDON | ||||
| 24 | Echo IPZEN | ||||
| 25 | Locked In ft. Trippie Red DAVID GUETTA, MORTEN | ||||
| 26 | Words ft. Sam Harper GABRY PONTE | ||||
| 27 | Out Of My Body ft. EJAE ANYMA | ||||
| 28 | Listen To Me LOST FREQUENCIES, CIEL. | ||||
| 29 | Embers ROBIN SCHULZ | ||||
| 30 | Dreaming A7S, HEADER | ||||
| 31 | In Search Of Peace Of Mind LOUIE VEGA, FUNKI CADETS | ||||
| 32 | I Got Love ft. Nate Dogg CYRIL, KELLAND | ||||
| 33 | Why Don't You Love Me KOTTI AFFAIR | ||||
| 34 | Please Don't Go FEB | ||||
| 35 | Hard FELICIA | ||||
| 36 | Coming Up (It's Dare) ODD MOB, OMNOM | ||||
| 37 | With U JUNGSTEDT, NICLAS KINGS | ||||
| 38 | How It's Done HUNTR X, EJAE/AUDREY NUNA | ||||
| 39 | Unfaithful BLASTERJAXX | ||||
| 40 | Night Pulse CHAPTER, VERSE |
🎵 Listen on Spotify
What is your favorite song this week? Comment below or join the discussion on our Facebook page.
Follow us on Spotify to always have the latest dance tracks in your playlist.
ad
news via inbox
stay informed

