Swedish Dance Chart – Week23 (2026)
Swedish Dance Chart – Week 23 (2026)
This week!
BOB SINCLAR & KIESZA dominates with their hit
“I Can't Wait” at the top spot.
Don’t miss this week’s hottest tracks!
🔥 New entries this week:
MADONNA/SABRINA CARPENTER – Bring Your Love
DAVID GUETTA – The Past, The Present, The Future
SHAKIRA, BURNA BOY – Dai Dai
OLIVER HELDENS – Lady (Hear Me Tonight)
BECKY HILL – Hands On Me
TIMMY TRUMPET – All My Life ft. John Martin
| # | Spotify | YouTube | |||
|---|---|---|---|---|---|
| 1 | I Can't Wait BOB SINCLAR, KIESZA |
| |||
| 2 | Boy You Turn Me FELIX JAEHN, CASCADA |
| |||
| 3 | This Ain't Love ARMAND VAN HELDEN, RAPHI |
| |||
| 4 | Dive Into Me ALOK, KHALID |
| |||
| 5 | Awake Tonight AFROJACK, SIA, DAVID GUETTA |
| |||
| 6 | I Feel So Free MADONNA |
| |||
| 7 | Just The Way You Are MILKY |
| |||
| 8 | Save Me Tonight JENNIFER LOPEZ, D. GUETTA |
| |||
| 9 | Don't Wanna Go Home MEDUZA, HENRY CAMAMILE |
| |||
| 10 | Favour FISHER, TONES, I |
| |||
| 11 | Madan JONAS BLUE, SALIF KEITA |
| |||
| 12 | Opalite TAYLOR SWIFT |
| |||
| 13 | Satisfy ft. Jazzy CALVIN HARRIS |
| |||
| 14 | Upside Down JADEN BOJSEN, DAVID GUETTA |
| |||
| 15 | Disco Cherry PURPLE DISCO MACHINE |
| |||
| 16 | Don't Worry Baby DOM DOLLA, TIGA |
| |||
| 17 | No Sleep ALEXANDRA STAN, FAULHABER |
| |||
| 18 | Made Of NAUSE | ||||
| 19 | Love You Loud HOGLAND, PHILIP STRAND | ||||
| 20 | I Went Back To Ibiza MIKE POSNER |
| |||
| 21 | Eurosummer ZARA LARSSON |
| |||
| 22 | Devotion (Sweetest Emotion) ft RAHH JOEL CORRY |
| |||
| 23 | Bring Your Love MADONNA, SABRINA CARPENTER |
| |||
| 24 | Viva L'Amor MEDINA |
| |||
| 25 | That's When You Know KYGO, CARTER FAITH |
| |||
| 26 | Dance To This ICONA POP |
| |||
| 27 | The Past, The Present, The Future DAVID GUETTA |
| |||
| 28 | Sunnanvind ft. Affas HERTZBERG, FUNKE |
| |||
| 29 | Watch My Heart Go... R3HAB, OREM |
| |||
| 30 | Iconic A*TEENS |
| |||
| 31 | I Promised Myself DA BUZZ |
| |||
| 32 | Désenchantée 3000 BLASTERJAXX, KATE RYAN |
| |||
| 33 | Dai Dai SHAKIRA, BURNA BOY |
| |||
| 34 | Release The Pressure CALVIN HARRIS, KASABIAN |
| |||
| 35 | Release Me MEDUN, HENDERSON |
| |||
| 36 | Superstar BENNY BENASSI, CHRIS NASTY |
| |||
| 37 | Lady (Hear Me Tonight) OLIVER HELDENS |
| |||
| 38 | Hands On Me BECKY HILL |
| |||
| 39 | Locked In ft. Trippie Red DAVID GUETTA, MORTEN |
| |||
| 40 | All My Life ft. John Martin TIMMY TRUMPET |
|
What is your favorite song this week? Comment below or join the discussion on our Facebook page.
Follow us on
Spotify
to always have the latest dance tracks in your playlist.

