Swedish Dance Chart – Week31 (2026)
Swedish Dance Chart – Week 31 (2026)
This week!
CALVIN HARRIS dominates with their hit
“Satisfy ft. Jazzy” at the top spot.
Don’t miss this week’s hottest tracks!
🔥 New entries this week:
JOEL CORRY – Whisper
KUNGS, BOYS NOIZE – Get Away
ROBIN SCHULZ – Arizona
MADONNA – Danceteria
BECKY HILL – What Do I Have To Do?
| # | Spotify | YouTube | |||
|---|---|---|---|---|---|
| 1 | Satisfy ft. Jazzy CALVIN HARRIS |
| |||
| 2 | Dai Dai SHAKIRA, BURNA BOY |
| |||
| 3 | Disco Cherry PURPLE DISCO MACHINE |
| |||
| 4 | Better Times ft. BARBZ ROBIN SCHULZ | ||||
| 5 | In Your Eyes ALESSO, ONEREPUBLIC |
| |||
| 6 | Bring Your Love MADONNA, SABRINA CARPENTER |
| |||
| 7 | Awake Tonight AFROJACK, SIA, DAVID GUETTA |
| |||
| 8 | Magnetic THE BAUSA |
| |||
| 9 | This Ain't Love ARMAND VAN HELDEN, RAPHI |
| |||
| 10 | Wild Love ft. Maria Mathea HOGLAND |
| |||
| 11 | Seratonin JAMES HYPE |
| |||
| 12 | Watch My Heart Go... R3HAB, OREM |
| |||
| 13 | Everything's Fine ALOK, JENNIFER LOPEZ |
| |||
| 14 | Don't Worry Baby DOM DOLLA, TIGA |
| |||
| 15 | Superstar SASSON (FR), JAMY NOX |
| |||
| 16 | Don't Wanna Go Home MEDUZA, HENRY CAMAMILE |
| |||
| 17 | I Need A Miracle MIKE MOMBURG, COCO STAR |
| |||
| 18 | The Rhythm Of The Night ft. Vendela HERTZBERG, FUNKE |
| |||
| 19 | Torture Of The Heart DVBBS, NELLY FURTADO |
| |||
| 20 | What A Life ft. Florence Arman FISHER | ||||
| 21 | State Of Mind JAMIE JONES, CAMDEN COX |
| |||
| 22 | Work It Out GORGON CITY |
| |||
| 23 | Whisper JOEL CORRY | ||||
| 24 | I Feel So Free MADONNA |
| |||
| 25 | Four To The Floor OFENBACH |
| |||
| 26 | Me Without U FELICIA | ||||
| 27 | Get Away KUNGS, BOYS NOIZE | ||||
| 28 | Yellow Top ICONA POP |
| |||
| 29 | Arizona ROBIN SCHULZ | ||||
| 30 | Run Run River (Angels Above Me) DAVID GUETTA, ALOK |
| |||
| 31 | Calling (Lights) 22BULLETS, ANGIE ROBBA | ||||
| 32 | Dancing Till Sunrise STONEBRIDGE | ||||
| 33 | Boy You Turn Me FELIX JAEHN, CASCADA |
| |||
| 34 | Nu Ska Den In GOTT SNACK, BERGWALL | ||||
| 35 | I Can't Wait BOB SINCLAR, KIESZA |
| |||
| 36 | Only You ROSS QUINN, ARA |
| |||
| 37 | Danceteria MADONNA | ||||
| 38 | När vi gräver guld TJUVJAKT, SIMON STRÖMSTED |
| |||
| 39 | Just The Way You Are MILKY |
| |||
| 40 | What Do I Have To Do? BECKY HILL |
What is your favorite song this week? Comment below or join the discussion on our Facebook page.
Follow us on
Spotify
to always have the latest dance tracks in your playlist.
ad
news via inbox
stay informed

