Swedish Dance Chart – Week36 (2026)
Swedish Dance Chart – Week 36 (2026)
This week!
ALESSO X ONEREPUBLIC dominates with their hit
“In Your Eyes” at the top spot.
Don’t miss this week’s hottest tracks!
🔥 New entries this week:
JAMES HYPE – Start The Dance
JAXSTYLE, JON – What Are We Gonna Do
FAST BOY – Music Sounds
COLLECT 200 – Touch
| # | Spotify | YouTube | |||
|---|---|---|---|---|---|
| 1 | In Your Eyes ALESSO, ONEREPUBLIC |
| |||
| 2 | Wild Love ft. Maria Mathea HOGLAND |
| |||
| 3 | Magnetic THE BAUSA |
| |||
| 4 | Superstar SASSON (FR), JAMY NOX |
| |||
| 5 | Get Away KUNGS, BOYS NOIZE |
| |||
| 6 | Happiness Is So Sad ft. Lykke Li SWEDISH HOUSE MAFIA |
| |||
| 7 | Everything's Fine ALOK, JENNIFER LOPEZ |
| |||
| 8 | Allein AFROJACK, GIL GLAZE |
| |||
| 9 | Whisper JOEL CORRY |
| |||
| 10 | Dai Dai SHAKIRA, BURNA BOY |
| |||
| 11 | Sorry Papi TOPIC, BECKY G |
| |||
| 12 | What A Life ft. Florence Arman FISHER |
| |||
| 13 | Arizona ROBIN SCHULZ |
| |||
| 14 | Weekend MEDUZA, KHALID |
| |||
| 15 | Better Times ft. BARBZ ROBIN SCHULZ | ||||
| 16 | My People JAZZY |
| |||
| 17 | Pump Up The Jam THEMBA, EMANUELE ESPOSITO |
| |||
| 18 | Danceteria MADONNA |
| |||
| 19 | Dancing Till Sunrise STONEBRIDGE |
| |||
| 20 | La Révolution MORTEN, DAVID GUETTA |
| |||
| 21 | Oracle GORGON CITY, JEM COOKE |
| |||
| 22 | Satisfy ft. Jazzy CALVIN HARRIS |
| |||
| 23 | California Dreamin' DUBDOGZ, VOLTECH, FAIOLLI |
| |||
| 24 | Start The Dance JAMES HYPE |
| |||
| 25 | Work It Out GORGON CITY |
| |||
| 26 | Disco Cherry PURPLE DISCO MACHINE |
| |||
| 27 | State Of Mind JAMIE JONES, CAMDEN COX |
| |||
| 28 | Trust CLEMENTINE DOUGLAS |
| |||
| 29 | Just A Little ft. Sam Harper JUSTÉ |
| |||
| 30 | What Are We Gonna Do JAXSTYLE, JON |
| |||
| 31 | Bring Your Love MADONNA, SABRINA CARPENTER |
| |||
| 32 | Badman Sound HANNAH WANTS, TRACE |
| |||
| 33 | Echo Sax Finale TIESTO, CALEB ARREDONDO |
| |||
| 34 | Where Are You Tonight KREAM |
| |||
| 35 | Say Yea ft. Amira Eldine DVBBS |
| |||
| 36 | Ravers ELLIE GOULDING |
| |||
| 37 | Music Sounds FAST BOY |
| |||
| 38 | Yellow Top ICONA POP |
| |||
| 39 | What Do I Have To Do? BECKY HILL |
| |||
| 40 | Touch COLLECT 200 |
|
What is your favorite song this week? Comment below or join the discussion on our Facebook page.
Follow us on
Spotify
to always have the latest dance tracks in your playlist.

